<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>adnaan wasey.com / online journalism</title>
	<link>http://adnaanwasey.com/onlinejournalism</link>
	<description>Online Journalism Links</description>
	<pubDate>Tue, 16 Sep 2008 16:34:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Google Audio Indexing</title>
		<link>http://adnaanwasey.com/onlinejournalism/google-audio-indexing/</link>
		<comments>http://adnaanwasey.com/onlinejournalism/google-audio-indexing/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 16:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[aggregator]]></category>

		<category><![CDATA[audio]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[barack]]></category>

		<category><![CDATA[barackobama]]></category>

		<category><![CDATA[biden]]></category>

		<category><![CDATA[candidates]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[joebiden]]></category>

		<category><![CDATA[johnmccain]]></category>

		<category><![CDATA[mccain]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[palin]]></category>

		<category><![CDATA[sarahpalin]]></category>

		<category><![CDATA[speeches]]></category>

		<category><![CDATA[stump]]></category>

		<category><![CDATA[vote]]></category>

		<category><![CDATA[vote2008]]></category>

		<guid isPermaLink="false">http://adnaanwasey.com/onlinejournalism/google-audio-indexing/</guid>
		<description><![CDATA[political sound bites]]></description>
			<content:encoded><![CDATA[<p><a href="http://labs.google.com/gaudi"><img border="0" src="http://adnaanwasey.com/onlinejournalism/wp-content/uploads/2008/09/gaudi.JPG" alt="Google Audio Indexing" /></a></p>
<p><a href="http://labs.google.com/gaudi">http://labs.google.com/gaudi</a></p>
<p>&#8220;Search what the politicians are saying&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://adnaanwasey.com/onlinejournalism/google-audio-indexing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SpinSpotter</title>
		<link>http://adnaanwasey.com/onlinejournalism/spinspotter/</link>
		<comments>http://adnaanwasey.com/onlinejournalism/spinspotter/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 16:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[usergeneratedcontent]]></category>

		<category><![CDATA[bias]]></category>

		<category><![CDATA[facts]]></category>

		<category><![CDATA[journalism]]></category>

		<category><![CDATA[journalist]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[media bias]]></category>

		<category><![CDATA[misuse]]></category>

		<category><![CDATA[spin]]></category>

		<guid isPermaLink="false">http://adnaanwasey.com/onlinejournalism/spinspotter/</guid>
		<description><![CDATA[media bias tracker]]></description>
			<content:encoded><![CDATA[<p><a href="http://spinspotter.com/home">http://spinspotter.com/home</a></p>
<p>&#8220;Spin doesn&#8217;t belong in the news. It&#8217;s like putting motor oil in the mojito. We have tremendous respect for journalists, but who would argue that the media circus isn&#8217;t out of control? A full 66% of Americans think the press is one-sided. Now there&#8217;s a website and software tool that exposes news spin and bias, misuse of sources, and suspect factual support. At SpinSpotter, you&#8217;ll experience the news in a profound new way. Yes, the truth is back in town.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://adnaanwasey.com/onlinejournalism/spinspotter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NewsCred</title>
		<link>http://adnaanwasey.com/onlinejournalism/newscred/</link>
		<comments>http://adnaanwasey.com/onlinejournalism/newscred/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 05:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[aggregator]]></category>

		<category><![CDATA[analyzer]]></category>

		<category><![CDATA[chart]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[breaking]]></category>

		<category><![CDATA[breaking news]]></category>

		<category><![CDATA[cred]]></category>

		<category><![CDATA[credibility]]></category>

		<category><![CDATA[credible]]></category>

		<category><![CDATA[iraj]]></category>

		<category><![CDATA[msm]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[newscred]]></category>

		<category><![CDATA[rating]]></category>

		<category><![CDATA[shafqat]]></category>

		<category><![CDATA[sources]]></category>

		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://adnaanwasey.com/onlinejournalism/newscred/</guid>
		<description><![CDATA[personalized news]]></description>
			<content:encoded><![CDATA[<p><a href="http://newscred.com/">http://newscred.com/</a></p>
<p>&#8220;All the world&#8217;s credible news, in one place. (Beta)&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://adnaanwasey.com/onlinejournalism/newscred/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Going to the End of the Line (NYTimes.com)</title>
		<link>http://adnaanwasey.com/onlinejournalism/going-to-the-end-of-the-line-nytimescom/</link>
		<comments>http://adnaanwasey.com/onlinejournalism/going-to-the-end-of-the-line-nytimescom/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 03:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[image]]></category>

		<category><![CDATA[map]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[end]]></category>

		<category><![CDATA[line]]></category>

		<category><![CDATA[metro]]></category>

		<category><![CDATA[mta]]></category>

		<category><![CDATA[subway]]></category>

		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://adnaanwasey.com/onlinejournalism/going-to-the-end-of-the-line-nytimescom/</guid>
		<description><![CDATA[subway stories]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.nytimes.com/interactive/2008/08/22/nyregion/20080822_LASTSTOP_FEATURE.html' title='Going to the End of the Line (NYTimes.com)'><img src='http://adnaanwasey.com/onlinejournalism/wp-content/uploads/2008/08/snoj_end_of_the_line_nytimes.jpg' alt='Going to the End of the Line (NYTimes.com)' border='0' /></a></p>
<p><a href="http://www.nytimes.com/interactive/2008/08/22/nyregion/20080822_LASTSTOP_FEATURE.html">http://www.nytimes.com/interactive/2008/08/22/nyregion/20080822_LASTSTOP_FEATURE.html</a></p>
<p>For those subway riders who get off before the last stop — almost everyone — the end is just a sign on the train. What&#8217;s there, anyway? It turns out there is often mystery, lonesomeness and beauty.</p>
]]></content:encoded>
			<wfw:commentRss>http://adnaanwasey.com/onlinejournalism/going-to-the-end-of-the-line-nytimescom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NPR API</title>
		<link>http://adnaanwasey.com/onlinejournalism/npr-api/</link>
		<comments>http://adnaanwasey.com/onlinejournalism/npr-api/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 02:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[aggregator]]></category>

		<category><![CDATA[npr api news radio public media audio nprml xml]]></category>

		<guid isPermaLink="false">http://adnaanwasey.com/onlinejournalism/npr-api/</guid>
		<description><![CDATA[public radio feed]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/api/" title="NPR API"><img src="http://adnaanwasey.com/onlinejournalism/wp-content/uploads/2008/07/snoj_npr_api.jpg" border="0" alt="NPR API" /></a></p>
<p><a href="http://www.npr.org/api/">http://www.npr.org/api/</a></p>
<p>&#8220;NPR&#8217;s API provides a flexible, powerful way to access your favorite NPR content, including audio from most NPR programs dating back to 1995 as well as text, images and other web-only content from NPR and NPR member stations. This archive consists of over 250,000 stories that are grouped into more than 5,000 different aggregations.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://adnaanwasey.com/onlinejournalism/npr-api/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Around the block, around the block / Chicago Crime Data (Everyblock)</title>
		<link>http://adnaanwasey.com/onlinejournalism/chicago-crime-data-everyblock/</link>
		<comments>http://adnaanwasey.com/onlinejournalism/chicago-crime-data-everyblock/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 02:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[aggregator]]></category>

		<category><![CDATA[chart]]></category>

		<category><![CDATA[database]]></category>

		<category><![CDATA[everyblock chicago crime data chicagocrime.org police n]]></category>

		<guid isPermaLink="false">http://adnaanwasey.com/onlinejournalism/chicago-crime-data-everyblock/</guid>
		<description><![CDATA[crime reports]]></description>
			<content:encoded><![CDATA[<p><a href="http://chicago.everyblock.com/crime/" title="Chicago Crime Data (Everyblock)"><img src="http://adnaanwasey.com/onlinejournalism/wp-content/uploads/2008/07/snoj_chicago_crime_everyblock.jpg" border="0" alt="Chicago Crime Data (Everyblock)" /></a></p>
<p><a href="http://chicagotribune.com/block">http://chicagotribune.com/block</a> &#8220;Is your neighborhood in the news? Here are Tribune reports from the last 48 hours.&#8221;</p>
<p><a href="http://chicago.everyblock.com/crime/">http://chicago.everyblock.com/crime/</a> &#8220;Welcome to EveryBlock&#8217;s Chicago crime section, formerly known as chicagocrime.org. Here, you can explore all reported crime in the city of Chicago in various ways. Use &#8220;Search near an address&#8221; to find crime near any specific block or neighborhood, and use the powerful custom filter to create customized reports of crime according to various criteria. Our data comes directly from the Chicago Police Department and is updated daily.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://adnaanwasey.com/onlinejournalism/chicago-crime-data-everyblock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ProPublica</title>
		<link>http://adnaanwasey.com/onlinejournalism/propublica/</link>
		<comments>http://adnaanwasey.com/onlinejournalism/propublica/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[aggregator]]></category>

		<category><![CDATA[investigation]]></category>

		<category><![CDATA[change]]></category>

		<category><![CDATA[investigative]]></category>

		<category><![CDATA[investigative journalism]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[non-profit]]></category>

		<category><![CDATA[nonprofit]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[public]]></category>

		<category><![CDATA[public interest]]></category>

		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://adnaanwasey.com/onlinejournalism/propublica/</guid>
		<description><![CDATA[investigative journalism]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.propublica.org' title='ProPublica'><img src='http://adnaanwasey.com/onlinejournalism/wp-content/uploads/2008/06/snoj_propublica.png' alt='ProPublica'  border='0' /></a></p>
<p><a href="http://www.propublica.org/">http://www.propublica.org/</a></p>
<p>&#8220;ProPublica is an independent, non-profit newsroom that produces investigative journalism in the public interest. We strive to foster change through exposing exploitation of the weak by the strong and the failures of those with power to vindicate the trust placed in them.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://adnaanwasey.com/onlinejournalism/propublica/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogopticon (Vanity Fair)</title>
		<link>http://adnaanwasey.com/onlinejournalism/blogopticon-vanity-fair/</link>
		<comments>http://adnaanwasey.com/onlinejournalism/blogopticon-vanity-fair/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 02:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[graph]]></category>

		<category><![CDATA[236.com]]></category>

		<category><![CDATA[aintitcool.com]]></category>

		<category><![CDATA[alternet.org]]></category>

		<category><![CDATA[andrewsullivan.theatlantic.com]]></category>

		<category><![CDATA[apartmenttherapy.com]]></category>

		<category><![CDATA[blogcritics.org]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[boingboing.net]]></category>

		<category><![CDATA[buzzmachine.com]]></category>

		<category><![CDATA[calacanis.com]]></category>

		<category><![CDATA[cinematical.com]]></category>

		<category><![CDATA[cjr.org/the_kicker]]></category>

		<category><![CDATA[consumerist.com]]></category>

		<category><![CDATA[corner.nationalreview.com]]></category>

		<category><![CDATA[crooksandliars.com]]></category>

		<category><![CDATA[cyberjournalist.net]]></category>

		<category><![CDATA[dailykos.com]]></category>

		<category><![CDATA[deadlinehollywooddaily.com]]></category>

		<category><![CDATA[defamer.com]]></category>

		<category><![CDATA[dlisted.com]]></category>

		<category><![CDATA[drudgereport.com]]></category>

		<category><![CDATA[earnest]]></category>

		<category><![CDATA[egotastic.com]]></category>

		<category><![CDATA[eschatonblog.com]]></category>

		<category><![CDATA[firedoglake.com]]></category>

		<category><![CDATA[freerepublic.com]]></category>

		<category><![CDATA[gawker.com]]></category>

		<category><![CDATA[globalvoicesonline.org]]></category>

		<category><![CDATA[gofugyourself.celebuzz.com]]></category>

		<category><![CDATA[gothamist.com]]></category>

		<category><![CDATA[huffingtonpost.com]]></category>

		<category><![CDATA[idontlikeyouinthatway.com]]></category>

		<category><![CDATA[iwantmedia.com]]></category>

		<category><![CDATA[jezebel.com]]></category>

		<category><![CDATA[jossip.com]]></category>

		<category><![CDATA[justjared.buzznet.com]]></category>

		<category><![CDATA[links]]></category>

		<category><![CDATA[littlegreenfootballs.comweblog]]></category>

		<category><![CDATA[matrix]]></category>

		<category><![CDATA[mediabistro.com]]></category>

		<category><![CDATA[mediamatters.org]]></category>

		<category><![CDATA[metafilter.com]]></category>

		<category><![CDATA[michellemalkin.com]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[newsbusters.org]]></category>

		<category><![CDATA[newyorksocialdiary.com]]></category>

		<category><![CDATA[opinion]]></category>

		<category><![CDATA[pajamasmedia.com]]></category>

		<category><![CDATA[pajamasmedia.com/instapundit]]></category>

		<category><![CDATA[parkavepeerage.com]]></category>

		<category><![CDATA[perezhilton.com]]></category>

		<category><![CDATA[pinkisthenewblog.com]]></category>

		<category><![CDATA[pitchforkmedia.com]]></category>

		<category><![CDATA[politico.com]]></category>

		<category><![CDATA[popsugar.com]]></category>

		<category><![CDATA[postsecret.blogspot.com]]></category>

		<category><![CDATA[powerlineblog.com]]></category>

		<category><![CDATA[poynter.org/column.asp?id=45]]></category>

		<category><![CDATA[radaronline.com]]></category>

		<category><![CDATA[rawstory.com]]></category>

		<category><![CDATA[realclearpolitics.com]]></category>

		<category><![CDATA[rocketboom.com]]></category>

		<category><![CDATA[salon.com]]></category>

		<category><![CDATA[scotusblog.com]]></category>

		<category><![CDATA[scurrilous]]></category>

		<category><![CDATA[slashfilm.com]]></category>

		<category><![CDATA[slate.com]]></category>

		<category><![CDATA[slate.comid/2193354]]></category>

		<category><![CDATA[stereogum.com]]></category>

		<category><![CDATA[stuffwhitepeoplelike.com]]></category>

		<category><![CDATA[talkingpointsmemo.com]]></category>

		<category><![CDATA[thesartorialist.blogspot.com]]></category>

		<category><![CDATA[thesmokinggun.com]]></category>

		<category><![CDATA[thesuperficial.com]]></category>

		<category><![CDATA[thinkprogress.org]]></category>

		<category><![CDATA[tmz.com]]></category>

		<category><![CDATA[townhall.com]]></category>

		<category><![CDATA[treehugger.com]]></category>

		<category><![CDATA[urls]]></category>

		<category><![CDATA[valleywag.com]]></category>

		<category><![CDATA[vanity fair]]></category>

		<category><![CDATA[vanityfair]]></category>

		<category><![CDATA[vf]]></category>

		<category><![CDATA[wonkette.com]]></category>

		<category><![CDATA[wwtdd.com]]></category>

		<category><![CDATA[zefrank.com]]></category>

		<guid isPermaLink="false">http://adnaanwasey.com/onlinejournalism/blogopticon-vanity-fair/</guid>
		<description><![CDATA[websites matrix]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.vfdaily.com/culture/2008/blogopticon/' title='Blogopticon (Vanity Fair)'><img src='http://adnaanwasey.com/onlinejournalism/wp-content/uploads/2008/06/snoj_blogopticon_vanity_fair.jpg' alt='Blogopticon (Vanity Fair)' border='0'/></a></p>
<p><a href="http://www.vfdaily.com/culture/2008/blogopticon">http://www.vfdaily.com/culture/2008/blogopticon</a></p>
<p>&#8220;An indispensable guide to the blogosphere&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://adnaanwasey.com/onlinejournalism/blogopticon-vanity-fair/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Veepstakes Games 2008 (The Takeaway, MSNBC.com, CQ Politics, Pajamas Media)</title>
		<link>http://adnaanwasey.com/onlinejournalism/the-veepstakes-games-2008-the-takeaway-msnbccom-cq-politics/</link>
		<comments>http://adnaanwasey.com/onlinejournalism/the-veepstakes-games-2008-the-takeaway-msnbccom-cq-politics/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 11:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[game]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[barack]]></category>

		<category><![CDATA[barack obama]]></category>

		<category><![CDATA[contest]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[john mccain]]></category>

		<category><![CDATA[mccain]]></category>

		<category><![CDATA[november]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[veep]]></category>

		<category><![CDATA[vice president]]></category>

		<category><![CDATA[vote]]></category>

		<category><![CDATA[vp]]></category>

		<category><![CDATA[vps]]></category>

		<guid isPermaLink="false">http://adnaanwasey.com/onlinejournalism/the-veepstakes-games-2008-the-takeaway-msnbccom-cq-politics/</guid>
		<description><![CDATA[election games]]></description>
			<content:encoded><![CDATA[<p><a href="http://apps.facebook.com/veepstakes" title="The Veepstakes Game (The Takeaway)"><img src="http://adnaanwasey.com/onlinejournalism/wp-content/uploads/2008/06/snoj_veepstakes_games_vp.jpg" alt="The Veepstakes Game (The Takeaway)" border="0" /></a></p>
<p><a href="http://apps.facebook.com/veepstakes">The Veepstakes Game</a> (The Takeaway): &#8220;Who says it doesn&#8217;t matter whom a presidential candidate picks as a running mate? Swing states have never been swingier and a smart VP choice could fill electoral holes for McCain or Obama. <a href="http://thetakeaway.org">The Takeaway</a> challenges you to predict the ticket in <a href="http://apps.facebook.com/veepstakes">The 2008 Veepstakes</a>, a stock-trading game based on speculation in blogs and news media.&#8221;</p>
<p><a href="http://www.msnbc.msn.com/id/24672458/">Veepstakes &#8216;08</a> (MSNBC.com): &#8220;Hillary Clinton, Mike Bloomberg, Mitt Romney, Colin Powell.  These are just a few of the 64 names in contention for the virtual vice presidency.  We&#8217;ll handicap the Republican and Democratic contests, and you get to play pundit.  Read the bios, check out our tips, and cast your vote in each weekly head-to-head matchup. It&#8217;s like March Madness for politics—only there&#8217;s more than a championship on the line.&#8221;</p>
<p><a href="http://innovation.cq.com/vpmadness">VP Madness</a> (CQ Politics): &#8220;It&#8217;s time for presumed Democratic nominee Barack Obama to turn his attention to a running mate. To help, we bring you the second installment of VP Madness, where users decide who Obama should choose as his #2. Vote in the head-to-head match ups below to determine which candidates advance to face each other in the next round. You can view the latest results by clicking the button at the bottom of the page. The winner will be revealed on July 1, in plenty of time for Obama to consider your choice. In the <a href="http://innovation.cq.com/vpmadness_gop">GOP Edition</a>, former Arkansas Governor (and former presidential candidate) Mike Huckabee was chosen as John McCain&#8217;s best bet.&#8221;</p>
<p><a href="http://pajamasmedia.com/veepstakes/">PJM Veepstakes</a> (Pajamas Media): &#8220;It’s been a long and heated battle to the White House and it’s not over yet! Here’s your chance to make your prediction for who will snag the vice presidential nominations.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://adnaanwasey.com/onlinejournalism/the-veepstakes-games-2008-the-takeaway-msnbccom-cq-politics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CNN Shirt</title>
		<link>http://adnaanwasey.com/onlinejournalism/cnn-shirt/</link>
		<comments>http://adnaanwasey.com/onlinejournalism/cnn-shirt/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 14:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[commerce]]></category>

		<category><![CDATA[clothes]]></category>

		<category><![CDATA[clothing]]></category>

		<category><![CDATA[cnn]]></category>

		<category><![CDATA[cnn.com]]></category>

		<category><![CDATA[t-shirt]]></category>

		<category><![CDATA[t-shirts]]></category>

		<category><![CDATA[tshirt]]></category>

		<category><![CDATA[tshirts]]></category>

		<category><![CDATA[wear]]></category>

		<category><![CDATA[wearable]]></category>

		<guid isPermaLink="false">http://adnaanwasey.com/onlinejournalism/cnn-shirt/</guid>
		<description><![CDATA[news clothing]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/tshirt/allshirts/index.html"title='CNN Shirt'><img src='http://adnaanwasey.com/onlinejournalism/wp-content/uploads/2008/06/snoj_cnn_shirt.jpg' alt='CNN Shirt' border='0'/></a></p>
<p><a href="http://www.cnn.com/tshirt/allshirts/index.html">http://www.cnn.com/tshirt/allshirts/index.html</a></p>
<p>With CNN Shirts you can wear the news.</p>
]]></content:encoded>
			<wfw:commentRss>http://adnaanwasey.com/onlinejournalism/cnn-shirt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Tiger Woods the Best Athlete Ever? (The New York Times)</title>
		<link>http://adnaanwasey.com/onlinejournalism/is-tiger-woods-the-best-athlete-ever-the-new-york-times/</link>
		<comments>http://adnaanwasey.com/onlinejournalism/is-tiger-woods-the-best-athlete-ever-the-new-york-times/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 04:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[usergeneratedcontent]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[counterpoint]]></category>

		<category><![CDATA[play]]></category>

		<category><![CDATA[play magazine]]></category>

		<category><![CDATA[point]]></category>

		<category><![CDATA[tiger]]></category>

		<category><![CDATA[tiger woods]]></category>

		<category><![CDATA[vote]]></category>

		<category><![CDATA[voting]]></category>

		<category><![CDATA[woods]]></category>

		<guid isPermaLink="false">http://adnaanwasey.com/onlinejournalism/is-tiger-woods-the-best-athlete-ever-the-new-york-times/</guid>
		<description><![CDATA[video + vote]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/05/31/sports/playmagazine/20080531_WOODS_DEBATE.html" title='Is Tiger Woods the Best Athlete Ever? (The New York Times)'><img src='http://adnaanwasey.com/onlinejournalism/wp-content/uploads/2008/06/snoj_tiger_woods_nytimes.jpg' alt='Is Tiger Woods the Best Athlete Ever? (The New York Times)' border='0' /></a></p>
<p><a href="http://www.nytimes.com/2008/05/31/sports/playmagazine/20080531_WOODS_DEBATE.html">http://www.nytimes.com/2008/05/31/sports/playmagazine/20080531_WOODS_DEBATE.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adnaanwasey.com/onlinejournalism/is-tiger-woods-the-best-athlete-ever-the-new-york-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>YOUR WEEK (WETA / Reddit)</title>
		<link>http://adnaanwasey.com/onlinejournalism/your-week-weta-reddit/</link>
		<comments>http://adnaanwasey.com/onlinejournalism/your-week-weta-reddit/#comments</comments>
		<pubDate>Mon, 26 May 2008 05:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[aggregator]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[usergeneratedcontent]]></category>

		<category><![CDATA[comment]]></category>

		<category><![CDATA[conde nast]]></category>

		<category><![CDATA[contribute]]></category>

		<category><![CDATA[Corporation for Public Broadcasting]]></category>

		<category><![CDATA[cpb]]></category>

		<category><![CDATA[dc]]></category>

		<category><![CDATA[Michelle Cottle]]></category>

		<category><![CDATA[pbs]]></category>

		<category><![CDATA[rate]]></category>

		<category><![CDATA[reddit]]></category>

		<category><![CDATA[Rich Lowry]]></category>

		<category><![CDATA[tag]]></category>

		<category><![CDATA[view]]></category>

		<category><![CDATA[vote]]></category>

		<category><![CDATA[washington]]></category>

		<category><![CDATA[washington dc]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[weta]]></category>

		<category><![CDATA[wired]]></category>

		<category><![CDATA[wired net]]></category>

		<category><![CDATA[wirednet]]></category>

		<category><![CDATA[your week]]></category>

		<category><![CDATA[yourweek]]></category>

		<guid isPermaLink="false">http://adnaanwasey.com/onlinejournalism/your-week-weta-reddit/</guid>
		<description><![CDATA[interactive public tv]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourweek.org/" title='YOUR WEEK (WETA / Reddit)'><img src='http://adnaanwasey.com/onlinejournalism/wp-content/uploads/2008/05/snoj_yourweek.jpg' alt='YOUR WEEK (WETA / Reddit)' border='0' /></a></p>
<p><a href="http://yourweek.org/">http://yourweek.org/</a></p>
<p>&#8220;YOUR WEEK is the beta version of a planned interactive public television and internet show from WETA Washington, D.C., and funded by the Corporation for Public Broadcasting. Hosted by Michelle Cottle and Rich Lowry and powered by Reddit, YOUR WEEK covers politics, arts, international, science, tech, social, sports, and pop culture. The Web feeds the show, the show feeds the Web, and anyone who wishes can get involved at any time to view, vote, rate, tag, comment, contribute, and learn.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://adnaanwasey.com/onlinejournalism/your-week-weta-reddit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eureka! Science News</title>
		<link>http://adnaanwasey.com/onlinejournalism/eureka-science-news/</link>
		<comments>http://adnaanwasey.com/onlinejournalism/eureka-science-news/#comments</comments>
		<pubDate>Mon, 26 May 2008 05:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[aggregator]]></category>

		<category><![CDATA[ai]]></category>

		<category><![CDATA[artificial intelligence]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[automatic]]></category>

		<category><![CDATA[Bayesian]]></category>

		<category><![CDATA[biology]]></category>

		<category><![CDATA[breakthroughs]]></category>

		<category><![CDATA[climate]]></category>

		<category><![CDATA[eureka]]></category>

		<category><![CDATA[eurekalert]]></category>

		<category><![CDATA[feed]]></category>

		<category><![CDATA[gather]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[hierarchical clustering]]></category>

		<category><![CDATA[math]]></category>

		<category><![CDATA[Naive Bayes classifier]]></category>

		<category><![CDATA[paleontology]]></category>

		<category><![CDATA[physics]]></category>

		<category><![CDATA[popular science]]></category>

		<category><![CDATA[press release]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[regroup]]></category>

		<category><![CDATA[rss]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[vector space model]]></category>

		<guid isPermaLink="false">http://adnaanwasey.com/onlinejournalism/eureka-science-news/</guid>
		<description><![CDATA[press release aggregator]]></description>
			<content:encoded><![CDATA[<p><a href="http://esciencenews.com/" title='Eureka! Science News'><img src='http://adnaanwasey.com/onlinejournalism/wp-content/uploads/2008/05/snoj_eureka_science_news.jpg' alt='Eureka! Science News' border='0' /></a></p>
<p><a href="http://esciencenews.com/">http://esciencenews.com/</a></p>
<p>&#8220;There is no human editor behind e! Science News; it is powered by the Eureka! news engine, a fully automated artificial intelligence. Its sole purpose is to ensure that you have access to the very latest and popular science breakthroughs. To achieve this, it constantly surfs the web to gather, regroup, categorize, tag and rank science news from all major science news sources.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://adnaanwasey.com/onlinejournalism/eureka-science-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NNDB Mapper</title>
		<link>http://adnaanwasey.com/onlinejournalism/nndb-mapper/</link>
		<comments>http://adnaanwasey.com/onlinejournalism/nndb-mapper/#comments</comments>
		<pubDate>Wed, 14 May 2008 22:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
